Slotted Cheese Head Screws: DIN: 84
All measurements in millimeters (mm)*
d1 | t | n | k | d2 | ||
---|---|---|---|---|---|---|
min/max | min/max | min/max | ||||
M2.5 | 0.7 | 0.6/0.8 | 1.46/1.6 | 4.32/4.5 | ||
M3 | 0.85 | 0.8/1 | 1.86/2 | 5.32/5.5 | ||
M3.5 | 1 | 1/1.2 | 2.23/2.4 | 5.82/6 | ||
M4 | 1.1 | 1.2/1.5 | 2.46/2.6 | 6.78/7 | ||
M5 | 1.3 | 1.2/1.5 | 3.12/3.3 | 8.28/8.5 | ||
M6 | 1.6 | 1.6/1.91 | 3.6/3.9 | 9.78/10 | ||
M8 | 2 | 2.0/2.31 | 4.7/5 | 12.73/13 | ||
M10 | 2.4 | 2.5/2.81 | 5.7/6 | 15.73/16 |
*All information is strictly informative