Slotted C.S.K. Head Screws: DIN: 963
All measurements in millimeters (mm)*
d1 | d2 | k | n | t | |||||
---|---|---|---|---|---|---|---|---|---|
min/max | max. | min/max | min/max | ||||||
M2.5 | 4.4/4.7 | 1.5 | 0.6/0.8 | 0.5/0.7 | |||||
M3 | 5.3/5.6 | 1.65 | 0.8/1 | 0.6/0.85 | |||||
M4 | 7.14/7.5 | 2.2 | 1//1.2 | 0.8/1.1 | |||||
M5 | 8.84/9.2 | 2.5 | 1.2/1.51 | 1/1.3 | |||||
M6 | 10.57/11.0 | 3 | 1.6/1.91 | 1.2/1.6 | |||||
M8 | 14.07/14.5 | 4 | 2/2.31 | 1.6/2.1 | |||||
M10 | 17.57/18.0 | 5 | 2.5/2.81 | 2/2.6 |
*All information is strictly informative