Hex Nuts: DIN: 934
All measurements in millimeters (mm)*
d1 | s | e | m | |||
---|---|---|---|---|---|---|
min/max | min/max | |||||
M3 | 5.32/5.50 | 6.01 | 2.15/2.4 | |||
M4 | 5.82/6.0 | 7.66 | 2.9/3.2 | |||
M5 | 6.78/7.0 | 8.76 | 3.7/4 | |||
M6 | 9.78/10 | 11.05 | 4.7/5 | |||
M8 | 12.73/13 | 14.38 | 6.14/6.5 | |||
M10 | 16.73/17 | 18.9 | 7.64/8.0 | |||
M12 | 18.67/19 | 21.1 | 9.64/10.0 | |||
M14 | 21.67/22 | 24.49 | 10.3/11.0 | |||
M16 | 23.67/24 | 26.75 | 12.3/13 |
*All information is strictly informative