Allen C.S.K. Screws: DIN: 7991
All measurements in millimeters (mm)*
d | d1 | t | s | k | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
min/max | min/max | min/max | max | |||||||||
M3 | 5.7/6.0 | 0.95/1.2 | 2.0/2.1 | 1.7 | ||||||||
M4 | 7.64/8.0 | 1.55/1.8 | 2.5/2.6 | 2.3 | ||||||||
M5 | 9.64/10.0 | 2.05/2.30 | 3.1/3.0 | 2.8 | ||||||||
M6 | 11.57/12.0 | 2.25/2.50 | 4.0/4.12 | 3.3 | ||||||||
M8 | 15.57/16.0 | 3.20/3.50 | 5.0/5.14 | 4.4 | ||||||||
M10 | 19.48/20.0 | 4.10/4.40 | 6.0/6.14 | 5.5 | ||||||||
M12 | 23.48/24.0 | 4.30/4.60 | 8.0/8.175 | 6.5 | ||||||||
M16 | 29.48/30.0 | 5.0/5.30 | 10.0/10.175 | 7.5 |
*All information is strictly informative