Spring Lock Washers: DIN: 127
All measurements in millimeters (mm)*
for screw | d1 | d2 | s | limit | b | limit | |
---|---|---|---|---|---|---|---|
size | min/max | max | deviations +/- | deviation +/- | |||
M3 | 3.1/3.4 | 6.2 | 0.8 | 0.1 | 1.3 | 0.1 | |
M4 | 4.1/4.4 | 7.6 | 0.9 | 0.1 | 1.5 | 0.1 | |
M5 | 5.1/5.4 | 9.2 | 1.2 | 0.1 | 1.8 | 0.1 | |
M6 | 6.1/6.5 | 11.8 | 1.6 | 0.1 | 2.5 | 0.15 | |
M8 | 8.1/8.5 | 14.8 | 2 | 0.1 | 3 | 0.15 | |
M10 | 10.2/10.7 | 18.1 | 2.2 | 0.15 | 3.5 | 0.2 | |
M12 | 12.2/12.7 | 21.1 | 2.5 | 0.15 | 4 | 0.2 | |
M14 | 14.2/14.7 | 24.1 | 3 | 0.15 | 4.5 | 0.2 | |
M16 | 16.2/17 | 27.4 | 3.5 | 0.2 | 5 | 0.2 | |
M18 | 18.2/19 | 29.4 | 3.5 | 0.2 | 5 | 0.2 |
*All information is strictly informative