Plain Washers: DIN: 125
All measurements in millimeters (mm)*
for thread | d1 | d2 | s | ||||||
---|---|---|---|---|---|---|---|---|---|
size | min/max | min/max | |||||||
M3 | 3.2/3.38 | 6.64/7.0 | 0.5 | ||||||
M4 | 4.3/4.48 | 8.64/9.0 | 0.8 | ||||||
M5 | 5.3/5.48 | 9.64/10.0 | 1 | ||||||
M6 | 6.4/6.62 | 11.57/12 | 1.6 | ||||||
M8 | 8.4/8.62 | 15.57/16 | 1.6 | ||||||
M10 | 10.5/10.77 | 19.48/20 | 2 | ||||||
M12 | 13/13.27 | 23.48/24 | 2.5 | ||||||
M14 | 15/15.27 | 27.48/28 | 2.5 | ||||||
M16 | 17/17.27 | 29.48/30 | 3 | ||||||
M18 | 19/19.33 | 33.38/34 | 3 | ||||||
M20 | 21/21.33 | 26.38/37 | 3 | ||||||
M22 | 23/23.33 | 38.38/39 | 3 | ||||||
M24 | 25/25.33 | 43.38/44 | 4 |
*All information is strictly informative