Spring Lock Washers (Square Section) IS: 6735
All measurements in millimeters (mm)*
NOM SIZE | Inner Dia (d) | Outer Dia (d1) Max | WIDTH (b) = THICKNESS(s) | ||||||
---|---|---|---|---|---|---|---|---|---|
Basic | Tol (+) | Basic | Tol (+ or -) | ||||||
3 | 3.1 | 0.3 | 5.6 | 1 | 0.1 | ||||
4 | 4.1 | 0.3 | 7 | 1.2 | 0.1 | ||||
5 | 5.1 | 0.3 | 8.8 | 1.6 | 0.1 | ||||
6 | 6.1 | 0.4 | 9.9 | 1.6 | 0.1 | ||||
8 | 8.1 | 0.4 | 12.7 | 2 | 0.1 | ||||
10 | 10.2 | 0.5 | 16 | 2.5 | 0.15 | ||||
12 | 12.2 | 0.5 | 18 | 2.5 | 0.15 | ||||
14 | 14.2 | 0.5 | 21.1 | 3 | 0.2 | ||||
16 | 16.2 | 0.8 | 24.4 | 3.5 | 0.2 | ||||
18 | 18.2 | 0.8 | 26.4 | 3.5 | 0.2 | ||||
20 | 20.2 | 1 | 30.6 | 4.5 | 0.2 | ||||
22 | 22.5 | 1 | 32.9 | 4.5 | 0.2 | ||||
24 | 24.5 | 1 | 35.9 | 5 | 0.2 |
*All information is strictly informative