Pan Slotted S/T Screws: DIN: 7971
All measurements in millimeters (mm)*
d1 | dk | k | n | t |
---|---|---|---|---|
min/max | Max | min | ||
2.2 | 3.9/4.2 | 1.15/1.35 | 0.6 | 0.55 |
2.9 | 5.3/5.6 | 1.5/1.75 | 0.8. | 0.75 |
3.5 | 6.54/6.9 | 1.85/2.1 | 2 | 0.95 |
4.2 | 7.84/8.2 | 2.15/2.45 | 1.2 | 1.15 |
4.8 | 9.14/9.5 | 2.5/2.8 | 1.2 | 1.35 |
5.5 | 10.37/10.8 | 2.85/3.2 | 1.6 | 1.55 |
6.3 | 12.07/12.5 | 3.3/3.65 | 1.6 | 1.8 |
*All information is strictly informative