C.S.K. Slotted S/T Screw: DIN: 7972
All measurements in millimeters (mm)*
d1 | dk | k | n | t | ||||
---|---|---|---|---|---|---|---|---|
Min/Max | Max | min/max | min/max | |||||
2.2 | 4.0/4.3 | 1.3 | 0.6/0.8 | 0.4/0.6 | ||||
2.9 | 5.2/5.5 | 1.7 | 0.8/1 | 0.5/0.75 | ||||
3.5 | 6.44/6.8 | 2.1 | 1/1.2 | 0.6/0.95 | ||||
4.2 | 7.74/8.1 | 2.5 | 1.2/1.51 | 0.75/1.15 | ||||
4.8 | 9.14/9.5 | 3 | 1.2/1.51 | 0.85/1.35 | ||||
5.5 | 10.37/10.8 | 3.4 | 1.6/1.91 | 1.0/1.5 | ||||
6.3 | 11.97/12.4 | 3.8 | 1.6/1.91 | 1.2/1.75 |
*All information is strictly informative