Pan Phillips Machine Screws: DIN: 7985
All measurements in millimeters (mm)*
thread dia | d2 | k | Phillips | m | t | t | |
---|---|---|---|---|---|---|---|
d1 | min/max | min/max. | approx. | min. | max. | ||
M2 | 3.7/4 | 1.48/1.72 | 1 | 2.5 | 1.1 | 1.4 | |
M2.5 | 4.7/5 | 1.88/2.12 | 1 | 2.7 | 1.3 | 1.6 | |
M3 | 5.7/6 | 2.28/2.52 | 1 | 3.1 | 1.7 | 2 | |
M3.5 | 6.65/7 | 2.58/2.82 | 2 | 4.2 | 1.74 | 2.24 | |
M4 | 7.64/8 | 2.95/3.25 | 2 | 4.6 | 2.04 | 2.54 | |
M5 | 9.64/10 | 3.65/3.95 | 2 | 5.3 | 2.77 | 3.27 | |
M6 | 11.57/12 | 4.45/4.75 | 3 | 6.8 | 3.03 | 3.53 | |
M8 | 15.57/16 | 5.85/6.15 | 4 | 9 | 4.18 | 4.68 | |
M10 | 19.48/20 | 7.32//7.68 | 4 | 10.2 | 5.38 | 5.88 |
*All information is strictly informative