Button Head Screw: ISO: 7380
All measurements in millimeters (mm)*
Thread Size d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dk max | 5.7 | 7.6 | 9.5 | 10.5 | 14 | 17.5 | 21 | |||||
dk min | 5.4 | 7.24 | 9.14 | 10.07 | 13.57 | 10.07 | 20.48 | |||||
K max | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 | |||||
K min | 1.4 | 1.95 | 2.5 | 3 | 4.1 | 5.2 | 6.24 | |||||
t min | 1.04 | 1.3 | 1.56 | 2.08 | 2.6 | 3.12 | 4.16 | |||||
S max | 2.08 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | |||||
S min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | |||||
e min | 2.303 | 2.873 | 3.443 | 4.583 | 5.723 | 6.863 | 9.149 |
*All information is strictly informative