Pan Phillips Head S/T Screws: DIN: 7981
All measurements in millimeters (mm)*
d1 | k | d2 | m approx. | Cross | |||||
min/max | min/max | recess No. | |||||||
2.2 | 1.55/1.8 | 3.9/4.2 | 2.6 | H1 | |||||
2.9 | 1.95/2.2 | 5.3/5.6 | 3 | H1 | |||||
3.5 | 2.35/2.6 | 6.54/6.9 | 4.2 | H2 | |||||
4.2 | 2.75/3.05 | 7.84/8.2 | 4.6 | H2 | |||||
4.8 | 3.25/3.55 | 9.14/9.5 | 5 | H2 | |||||
5.5 | 3.65/3.95 | 10.37/10.8 | 6.5 | H3 | |||||
6.3 | 4.25/4.55 | 12.07/12.5 | 7.1 | H3 |
*All information is strictly informative