C.S.K. Phillips Head Screws: DIN: 965
All measurements in millimeters (mm)*
d1 | d2 | k | Phillips | m | t | t | |||
---|---|---|---|---|---|---|---|---|---|
min/max | max. | approx. | min | max | |||||
M2.5 | 4.4/4.7 | 1.5 | 1 | 2.7 | 1.25 | 1.55 | |||
M3 | 5.3/5.6 | 1.65 | 1 | 2.9 | 1.5 | 1.8 | |||
M3.5 | 6.14/6.5 | 1.93 | 2 | 3.9 | 1.4 | 1.9 | |||
M4 | 7.14/7.5 | 2.2 | 2 | 4.4 | 1.9 | 2.4 | |||
M5 | 8.84/9.2 | 2.5 | 2 | 4.6 | 2.1 | 2.6 | |||
M6 | 10.57/11 | 3 | 3 | 6.6 | 2.8 | 3.3 | |||
M8 | 14.07/14.5 | 4 | 4 | 8.7 | 3.9 | 4.4 |
*All information is strictly informative