Hex Bolts: DIN: 933
All measurements in millimeters (mm)*
d1 | k min/max | e | s min/max | |||
---|---|---|---|---|---|---|
M3 | 1.88/2.12 | 6.01 | 5.32/5.5 | |||
M4 | 2.68/2.92 | 7.66 | 6.78/7 | |||
M5 | 3.35/3.65 | 8.79 | 7.78/8 | |||
M6 | 3.85/4.15 | 11.05 | 9.78/10 | |||
M8 | 5.15/5.45 | 14.38 | 12.73/13 | |||
M10 | 6.22/6.56 | 18.9 | 16.73/17 | |||
M12 | 7.32/7.68 | 21.1 | 18.67/19 | |||
M14 | 8.62/8.98 | 24.49 | 21.67/22 | |||
M16 | 9.82/10.18 | 26.75 | 23.67/24 | |||
M18 | 11.28/11.72 | 30.14 | 26.67/27 | |||
M20 | 12.28/12.72 | 33.53 | 29.67/30 |
*All information is strictly informative